FALCON 9 (ALL VARIANTS) · SPACEX · 2024-07-12
Starlink Group 9-3-01
Failure
Falcon 9
Failure
Outcome
2024-07-12
VSFBS/SLC4E
Launch Site
VSFBS/SLC4E
—
Target Orbit
Target orbit
20
Payloads
Individual payloads
VEHICLE & REUSE
VehicleFalcon 9 (all variants)
VariantFalcon 9
OperatorSpaceX
Flight #355
Booster IDB1063
Booster Flight19
Booster RecoveryAttempted
See the full vehicle reliability curve →
SUBSYSTEM OUTCOMES
No subsystem-level outcomes recorded for this launch.
PAYLOAD BREAKDOWN
| Payload | Operator | Type | Mass (kg) | Orbit |
|---|---|---|---|---|
| Starlink Group 9-3-01 | Spxs | Communications | — | — |
| Starlink Group 9-3-02 | Spxs | Communications | — | — |
| Starlink Group 9-3-03 | Spxs | Communications | — | — |
| Starlink Group 9-3-04 | Spxs | Communications | — | — |
| Starlink Group 9-3-16 | Spxs | Communications | — | — |
| Starlink Group 9-3-06 | Spxs | Communications | — | — |
| Starlink Group 9-3-05 | Spxs | Communications | — | — |
| Starlink Group 9-3-08 | Spxs | Communications | — | — |
| Starlink Group 9-3-09 | Spxs | Communications | — | — |
| Starlink Group 9-3-10 | Spxs | Communications | — | — |
| Starlink Group 9-3-11 | Spxs | Communications | — | — |
| Starlink Group 9-3-12 | Spxs | Communications | — | — |
| Starlink Group 9-3-13 | Spxs | Communications | — | — |
| Starlink Group 9-3-14 | Spxs | Communications | — | — |
| Starlink Group 9-3-15 | Spxs | Communications | — | — |
| Starlink Group 9-3-07 | Spxs | Communications | — | — |
| Starlink Group 9-3-17 | Spxs | Communications | — | — |
| Starlink Group 9-3-18 | Spxs | Communications | — | — |
| Starlink Group 9-3-19 | Spxs | Communications | — | — |
| Starlink Group 9-3-20 | Spxs | Communications | — | — |
Insured value: not disclosed (Seradata subscription required).
RECOVERY OPERATIONS
Booster RecoveryAttempted
Booster IDB1063
Reuse Count18
Landing MethodsRTLS, ASDS, expendable
ARTICLE CITATIONS
No matched article citations for this launch yet.
METHODOLOGY
Launch metadata is sourced from the LL2 manifest, NextSpaceflight, FAA AST, and company disclosures. Subsystem outcomes are extracted from primary-source articles by a local Gemma model — outcomes are never fabricated; absence of a row means "not reported". See the full methodology page and the data licensing terms.
Not investment advice. For insurance underwriting, verify against operator investigation reports.