Falcon 9 (all variants)
RELIABILITY & S/PF/F SPLIT
REUSE CURVE
Success rate by booster flight number — how this vehicle's flight-proven stages perform across reuses. Lower Wilson bound included for low-N flight counts.
| Flight | N | S / PF / F | Breakdown | Success | Wilson LB |
|---|---|---|---|---|---|
| Flight 1 | 76 | 74 / 1 / 1 | 97.4% | 90.9% | |
| Flight 2 | 47 | 47 / 0 / 0 | 100.0% | 92.4% | |
| Flight 3 | 36 | 36 / 0 / 0 | 100.0% | 90.4% | |
| Flight 4 | 25 | 25 / 0 / 0 | 100.0% | 86.7% | |
| Flight 5 | 25 | 25 / 0 / 0 | 100.0% | 86.7% | |
| Flight 6 | 22 | 22 / 0 / 0 | 100.0% | 85.1% | |
| Flight 7 | 22 | 22 / 0 / 0 | 100.0% | 85.1% | |
| Flight 8 | 18 | 18 / 0 / 0 | 100.0% | 82.4% | |
| Flight 9 | 22 | 22 / 0 / 0 | 100.0% | 85.1% | |
| Flight 10 | 19 | 19 / 0 / 0 | 100.0% | 83.2% | |
| Flight 11 | 20 | 20 / 0 / 0 | 100.0% | 83.9% | |
| Flight 12 | 18 | 18 / 0 / 0 | 100.0% | 82.4% | |
| Flight 13 | 17 | 17 / 0 / 0 | 100.0% | 81.6% | |
| Flight 14 | 15 | 15 / 0 / 0 | 100.0% | 79.6% | |
| Flight 15 | 15 | 15 / 0 / 0 | 100.0% | 79.6% | |
| Flight 16 | 18 | 18 / 0 / 0 | 100.0% | 82.4% | |
| Flight 17 | 13 | 13 / 0 / 0 | 100.0% | 77.2% | |
| Flight 18 | 10 | 10 / 0 / 0 | 100.0% | 72.2% | |
| Flight 19 | 10 | 9 / 0 / 1 | 90.0% | 59.6% | |
| Flight 20 | 9 | 9 / 0 / 0 | 100.0% | 70.1% | |
| Flight 21 | 11 | 11 / 0 / 0 | 100.0% | 74.1% | |
| Flight 22 | 7 | 7 / 0 / 0 | 100.0% | 64.6% | |
| Flight 23 | 8 | 8 / 0 / 0 | 100.0% | 67.6% | |
| Flight 24 | 5 | 5 / 0 / 0 | 100.0% | 56.6% | |
| Flight 25 | 5 | 5 / 0 / 0 | 100.0% | 56.6% | |
| Flight 26 | 4 | 4 / 0 / 0 | 100.0% | 51.0% | |
| Flight 27 | 5 | 5 / 0 / 0 | 100.0% | 56.6% | |
| Flight 28 | 5 | 5 / 0 / 0 | 100.0% | 56.6% | |
| Flight 29 | 3 | 3 / 0 / 0 | 100.0% | 43.8% | |
| Flight 30 | 3 | 3 / 0 / 0 | 100.0% | 43.8% | |
| Flight 31 | 2 | 2 / 0 / 0 | 100.0% | 34.2% | |
| Flight 32 | 2 | 2 / 0 / 0 | 100.0% | 34.2% | |
| Flight 33 | 3 | 3 / 0 / 0 | 100.0% | 43.8% | |
| Flight 34 | 2 | 2 / 0 / 0 | 100.0% | 34.2% | |
| Flight 35 | 1 | 1 / 0 / 0 | 100.0% | 20.7% | |
| Flight 36 | 1 | 1 / 0 / 0 | 100.0% | 20.7% |
SUBSYSTEM RELIABILITY
Per-system success rates aggregated across all flights with recorded subsystem outcomes. Systems without a row are "not tracked for this vehicle yet" — we never fabricate success.
RECENT FLIGHTS
| Date | Mission | Payload | Outcome | |
|---|---|---|---|---|
| Jul 25, 2026 | Starlink Group 17-51 | LEO · 22,800 kg | Success | |
| Jul 21, 2026 | Starlink Group 17-39 | LEO · 22,800 kg | Success | |
| Jul 16, 2026 | SDA Tranche 1 Transport Layer E | SSO · 22,800 kg | Success | |
| Jul 14, 2026 | Starlink Group 10-45 | LEO · 22,800 kg | Success | |
| Jul 14, 2026 | Starlink Group 15-14 | LEO · 22,800 kg | Success | |
| Jul 11, 2026 | Starlink Group 17-48 | LEO · 22,800 kg | Success | |
| Jul 09, 2026 | Starlink Group 10-42 | LEO · 22,800 kg | Success | |
| Jul 07, 2026 | Transporter 17 (Dedicated SSO Rideshare) | SSO · 22,800 kg | Success | |
| Jul 05, 2026 | Starlink Group 10-50 | LEO · 22,800 kg | Success | |
| Jul 02, 2026 | Starlink Group 17-46 | LEO · 22,800 kg | Success |
PAYLOAD & ORBIT MIX
OPERATOR CONTEXT
REGISTRY DATA
Source: space_launch_vehicle_registry.json · Operator page →
METHODOLOGY
Per-vehicle reliability is aggregated from the AstraVeris launch_events table with Wilson 95% lower-bound error estimates. Subsystem outcomes are extracted by a local Gemma model from primary-source articles — outcomes are never fabricated; absence of a row means "not tracked". Aspirational vehicles (not yet flown) carry registry-only metadata with explicit "Not yet flown" banners. Full specifications: /methodology/. Licensing terms: /data-licensing/.
Not investment advice. For insurance underwriting, verify against operator investigation reports.