Electron
RELIABILITY & S/PF/F SPLIT
SUBSYSTEM RELIABILITY
Per-system success rates aggregated across all flights with recorded subsystem outcomes. Systems without a row are "not tracked for this vehicle yet" — we never fabricate success.
RECENT FLIGHTS
| Date | Mission | Payload | Outcome | |
|---|---|---|---|---|
| Apr 23, 2026 | "Kakushin Rising" | SSO · 300 kg | Success | Briefing → |
| Apr 23, 2026 | WASEDA-SAT-ZERO-II | — · 300 kg | Success | |
| Mar 28, 2026 | Daughter Of The Stars (LEO-PNT Pathfinder A) | SSO · 300 kg | Success | Briefing → |
| Mar 20, 2026 | StriX-6 | — · 300 kg | Success | |
| Mar 05, 2026 | BlackSky Global Gen 3-4 | — · 300 kg | Success | |
| Jan 30, 2026 | Neonsat-1A | — · 300 kg | Success | |
| Jan 22, 2026 | Open Constellation | — · 300 kg | Success | |
| Dec 21, 2025 | QPS-SAR-15 | — · 300 kg | Success | |
| Dec 18, 2025 | DiskSat C | — · 300 kg | Success | |
| Dec 14, 2025 | RAISE-4 | — · 300 kg | Success |
PAYLOAD & ORBIT MIX
OPERATOR CONTEXT
REGISTRY DATA
Source: space_launch_vehicle_registry.json · Operator page →
METHODOLOGY
Per-vehicle reliability is aggregated from the AstraVeris launch_events table with Wilson 95% lower-bound error estimates. Subsystem outcomes are extracted by a local Gemma model from primary-source articles — outcomes are never fabricated; absence of a row means "not tracked". Aspirational vehicles (not yet flown) carry registry-only metadata with explicit "Not yet flown" banners. Full specifications: /methodology/. Licensing terms: /data-licensing/.
Not investment advice. For insurance underwriting, verify against operator investigation reports.