U.S. Air Force
U.S. Air Force — historical operator of US space launch ranges (Eastern/Western) and AFSCN ground stations until 2019 USSF spinoff. Many GCAT historical site codes still parent to USAF. AFRL remains an active space-technology demonstrator funder.
FINANCIAL HEALTH
FLEET COMPOSITION
Every vehicle this operator has flown. Linked profiles carry the full reliability + reuse + subsystem record.
| Vehicle | Class | Launches | Success rate | Reuse | |
|---|---|---|---|---|---|
| Thor Slv 2A Agena D | — | 58 | 93.1% | — | |
| Thor Agena B | — | 39 | 82.1% | — | |
| Titan Iiic | — | 36 | 94.4% | — | |
| Atlas Slv 3 Agena D | — | 32 | 93.8% | — | |
| Thorad Slv 2G Agena D | — | 26 | 100.0% | — | |
| Titan 24B | — | 23 | 91.3% | — | |
| Titan Iiib | — | 22 | 95.5% | — | |
| Titan Iiid | — | 21 | 100.0% | — | |
| Thor Ablestar | — | 19 | 73.7% | — | |
| Atlas Agena B | — | 16 | 75.0% | — | |
| Thor Agena A | — | 15 | 60.0% | — | |
| Atlas E | — | 15 | 100.0% | — | |
| Atlas D | — | 14 | 71.4% | — | |
| Titan Ii Slv | — | 13 | 92.3% | — | |
| Thor Agena D | — | 13 | 84.6% | — | |
| Atlas Agena D | — | 13 | 100.0% | — | |
| Thorad Slv 2H Agena D | — | 12 | 91.7% | — | |
| Scout B | — | 11 | 81.8% | — | |
| Scout A | — | 11 | 100.0% | — | |
| Minotaur I | — | 11 | 100.0% | — | |
| Atlas Slv 3A Agena D | — | 11 | 90.9% | — | |
| Titan 34B | — | 10 | 100.0% | — | |
| Thor Burner 2 | — | 10 | 100.0% | — | |
| Titan 401A Centaur | — | 9 | 88.9% | — | |
| Titan 23B | — | 9 | 100.0% | — | |
| Atlas F | — | 9 | 88.9% | — | |
| Thor Slv 2 Agena D | — | 8 | 75.0% | — | |
| Thor Burner 2A | — | 8 | 100.0% | — | |
| Titan 34D Transtage | — | 7 | 100.0% | — | |
| Titan 34D | — | 7 | 71.4% | — | |
| Scout X 4 | — | 7 | 85.7% | — | |
| Scout D 1 | — | 7 | 100.0% | — | |
| Titan 401B Centaur | — | 6 | 83.3% | — | |
| Atlas F Svs | — | 6 | 100.0% | — | |
| Titan 403A | — | 5 | 80.0% | — | |
| Titan 402B Ius | — | 5 | 80.0% | — | |
| Atlas H | — | 5 | 100.0% | — | |
| Titan Iiia | — | 4 | 75.0% | — | |
| Thor Dsv 2U | — | 4 | 100.0% | — | |
| Atlas E Sgs 2 | — | 4 | 100.0% | — | |
| Atlas Agena A | — | 4 | 50.0% | — | |
| Titan 404B | — | 3 | 100.0% | — | |
| Titan 404A | — | 3 | 100.0% | — | |
| Titan 402A Ius | — | 3 | 100.0% | — | |
| Titan 33B | — | 3 | 66.7% | — | |
| Thor Able I | — | 3 | 0.0% | — | |
| Scout X 3 | — | 3 | 66.7% | — | |
| Scout X 2M | — | 3 | 33.3% | — | |
| Scout B 1 | — | 3 | 100.0% | — | |
| Minotaur Iv | — | 3 | 100.0% | — | |
| Atlas F Msd | — | 3 | 100.0% | — | |
| Atlas Able | — | 3 | 0.0% | — | |
| Titan 405A | — | 2 | 100.0% | — | |
| Thor Able Ii | — | 2 | 50.0% | — | |
| Taurus 3110 | — | 2 | 0.0% | — | |
| Taurus 2110 | — | 2 | 50.0% | — | |
| Atlas Burner 2 | — | 2 | 50.0% | — | |
| Arpa Taurus | — | 2 | 100.0% | — | |
| Titan 405B | — | 1 | 100.0% | — | |
| Titan 403B | — | 1 | 100.0% | — | |
| Titan 34D Ius | — | 1 | 100.0% | — | |
| Thor Slv 2A Agena B | — | 1 | 100.0% | — | |
| Thor Able Iv | — | 1 | 100.0% | — | |
| Thor Able Iii | — | 1 | 100.0% | — | |
| Taurus 3210 | — | 1 | 100.0% | — | |
| Taurus 2210 | — | 1 | 100.0% | — | |
| Taurus 1110 | — | 1 | 100.0% | — | |
| Super Strypi | — | 1 | 0.0% | — | |
| Sparta | — | 1 | 100.0% | — | |
| Scout X 3M | — | 1 | 100.0% | — | |
| Scout X 2B | — | 1 | 0.0% | — | |
| Scout X 2 | — | 1 | 0.0% | — | |
| Scout F 1 | — | 1 | 0.0% | — | |
| Scout E 1 | — | 1 | 100.0% | — | |
| Scout A 1 | — | 1 | 100.0% | — | |
| Rs1 | — | 1 | 0.0% | — | |
| Minotaur V | — | 1 | 100.0% | — | |
| Eris Block 1 | — | 1 | 0.0% | — | |
| Conestoga 1620 | — | 1 | 0.0% | — | |
| Blue Scout Ii | — | 1 | 0.0% | — | |
| Atlas F Pts | — | 1 | 100.0% | — | |
| Atlas F Ois | — | 1 | 100.0% | — | |
| Atlas F Agena D | — | 1 | 100.0% | — | |
| Atlas E Svs | — | 1 | 0.0% | — | |
| Atlas E Ois | — | 1 | 100.0% | — | |
| Atlas E Msd | — | 1 | 0.0% | — | |
| Atlas E Altair | — | 1 | 100.0% | — | |
| Atlas B | — | 1 | 100.0% | — |
RECENT LAUNCHES
| Date | Mission | Vehicle | Orbit | Outcome | |
|---|---|---|---|---|---|
| Jan 01, 2025 | Instrumentation | Eris Block 1 | — | Failure | Briefing → |
| Jan 10, 2023 | Varisat-1A | Rs1 | — | Failure | |
| Nov 04, 2015 | HiakaSat | Super Strypi | — | Failure | |
| Nov 20, 2013 | STP-SIV 2 | Minotaur I | — | Success | |
| Sep 07, 2013 | LADEE | Minotaur V | — | Success | |
| Sep 27, 2011 | TacSat-4 | Minotaur Iv | — | Success | |
| Jun 30, 2011 | ORS-1 | Minotaur I | — | Success | |
| Mar 04, 2011 | Glory | Taurus 3110 | — | Failure | |
| Feb 06, 2011 | RPP Aquila | Minotaur I | — | Success | |
| Nov 20, 2010 | STP-SIV | Minotaur Iv | — | Success |
SECTOR POSITION
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Official U.S. Air Force site — confirms organisational lineage; AFSCN + DMSP roles documented at https://www.spaceforce.mil/About-Us/About-Space-Force/History/ which describes the 2019 USAF→USSF asset
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.