Northrop Grumman
Major defense prime. SDA satellites, MEV in-space servicing, launch vehicles, NASA HALO lunar gateway module.
FINANCIAL HEALTH
FLEET COMPOSITION
Every vehicle this operator has flown. Linked profiles carry the full reliability + reuse + subsystem record.
| Vehicle | Class | Launches | Success rate | Reuse | |
|---|---|---|---|---|---|
| Pegasus XL | Micro | 34 | 90.9% | Expendable | Profile → |
| Antares 230 | — | 13 | 100.0% | — | |
| Pegasus Xl Haps | — | 6 | 100.0% | — | |
| Minotaur Iv | — | 5 | 100.0% | — | |
| Pegasus H | — | 4 | 100.0% | — | |
| Pegasus Haps | — | 2 | 50.0% | — | |
| Antares 120 | — | 2 | 100.0% | — | |
| Antares 110 | — | 2 | 100.0% | — | |
| Minotaur I | — | 1 | 100.0% | — | |
| Minotaur C 3210 | — | 1 | 100.0% | — | |
| Antares 130 | — | 1 | 0.0% | — |
RECENT LAUNCHES
| Date | Mission | Vehicle | Orbit | Outcome | |
|---|---|---|---|---|---|
| Jun 01, 2026 | Swift Rescue Mission | Pegasus XL | LEO | Delayed | |
| Apr 07, 2026 | STP-S29A | Minotaur Iv | LEO | Success | |
| Apr 07, 2026 | ASTRA-HyRAX | Minotaur Iv | — | Success | |
| Apr 16, 2025 | [NRO Unk Smallsat 15] | Minotaur Iv | — | Success | |
| Aug 02, 2023 | Cygnus NG-19 | Antares 230 | — | Success | |
| Nov 07, 2022 | Cygnus NG-18 | Antares 230 | — | Success | |
| Feb 19, 2022 | Cygnus NG-17 | Antares 230 | — | Success | |
| Aug 10, 2021 | Cygnus NG-16 | Antares 230 | — | Success | |
| Jun 15, 2021 | [NRO Unk Smallsat 9] | Minotaur I | — | Success | |
| Jun 13, 2021 | Odyssey | Pegasus XL | — | Success |
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| Oct 01, 2024 | Contract Award | $33.6M | National Aeronautics and Space Administration, NORTHROP GRUMMAN SYSTEMS CORPORATION | Medium |
| Sep 15, 2024 | Contract Award | $2.7M | National Aeronautics and Space Administration, NORTHROP GRUMMAN SYSTEMS CORPORATION | Medium |
| Apr 17, 2006 | Contract Award | $4.40B | National Aeronautics and Space Administration, NORTHROP GRUMMAN SYSTEMS CORPORATION | Critical |
| Apr 17, 2006 | Contract Award | $4.40B | National Aeronautics and Space Administration, NORTHROP GRUMMAN SYSTEMS CORPORATION | Critical |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| May 01, 2026 | Ars Technica — Space | Rocket Report: Falcon Heavy is back; Russia's Soyuz-5 finally debuts |
| Apr 27, 2026 | Ars Technica — Space | Gateway manufacturer finally acknowledges issue, fails to mention "corrosion" |
| Apr 25, 2026 | Ars Technica — Space | This is who's developing Golden Dome's orbital interceptors—if they're ever built |
| Apr 21, 2026 | Spaceflight Now | SpaceX launches final GPS III satellite for the U.S. Space Force |
| Apr 15, 2026 | NASASpaceFlight | Expedition 74 sees vehicle departures and a spacewalk during March |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Northrop Grumman corporate homepage — confirms Space Systems sector operations (NYSE: NOC).
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.