Lockheed Martin
Largest defense contractor. GPS III, next-gen missile warning, NASA Orion, classified NRO. Acquired Terran Orbital (2024).
FINANCIAL HEALTH
FLEET COMPOSITION
Every vehicle this operator has flown. Linked profiles carry the full reliability + reuse + subsystem record.
| Vehicle | Class | Launches | Success rate | Reuse | |
|---|---|---|---|---|---|
| Atlas Iias | — | 16 | 100.0% | — | |
| Atlas Iia | — | 14 | 100.0% | — | |
| Atlas Ii | — | 4 | 100.0% | — | |
| Atlas I | — | 3 | 100.0% | — | |
| Athena 2 | — | 3 | 66.7% | — | |
| Athena 1 | — | 2 | 100.0% | — | |
| Lmlv 1 | — | 1 | 100.0% | — | |
| Llv 1 | — | 1 | 0.0% | — |
RECENT LAUNCHES
| Date | Mission | Vehicle | Orbit | Outcome | |
|---|---|---|---|---|---|
| Sep 30, 2001 | Starshine 3 | Athena 1 | — | Success | |
| Feb 03, 2000 | Hispasat 1C | Atlas Iias | — | Success | |
| Jan 21, 2000 | DSCS III B-8 | Atlas Iia | — | Success | |
| Dec 18, 1999 | EOS AM-1 | Atlas Iias | — | Success | |
| Nov 23, 1999 | UFO F10 | Atlas Iia | — | Success | |
| Sep 24, 1999 | Ikonos 2 | Athena 2 | — | Success | |
| Sep 23, 1999 | Echostar 5 | Atlas Iias | — | Success | |
| Apr 27, 1999 | Ikonos 1 | Athena 2 | — | Failure | |
| Apr 12, 1999 | Eutelsat W3 | Atlas Iias | — | Success | |
| Feb 16, 1999 | JCSAT 6 | Atlas Iias | — | Success |
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| Sep 15, 2023 | Contract Award | $2.4M | National Aeronautics and Space Administration, LOCKHEED MARTIN CORPORATION | Medium |
| Sep 14, 2023 | Contract Award | $3.6M | National Aeronautics and Space Administration, LOCKHEED MARTIN CORPORATION | Medium |
| Oct 01, 2022 | Contract Award | $5.0M | National Aeronautics and Space Administration, LOCKHEED MARTIN CORPORATION | Medium |
| Sep 14, 2021 | Contract Award | $2.7M | National Aeronautics and Space Administration, LOCKHEED MARTIN CORPORATION | Medium |
| Jan 19, 2012 | Contract Award | $437.3M | National Aeronautics and Space Administration, LOCKHEED MARTIN CORP | High |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| May 01, 2026 | Ars Technica — Space | Rocket Report: Falcon Heavy is back; Russia's Soyuz-5 finally debuts |
| Apr 25, 2026 | Ars Technica — Space | This is who's developing Golden Dome's orbital interceptors—if they're ever built |
| Apr 21, 2026 | Spaceflight Now | SpaceX launches final GPS III satellite for the U.S. Space Force |
| Apr 20, 2026 | NASASpaceFlight | Launch Preview: GPS, Progress, and Starlink missions to launch during busy week |
| Apr 06, 2026 | SpaceNews | Military space programs confront hidden supply constraints |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Lockheed Martin corporate homepage — confirms Space business area (Orion, next-gen interceptor, missile warning satellites) (NYSE: LMT).
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.