Leidos
SETA/defense IT contractor, spun off from SAIC in 2013. Significant NASA and DoD space systems integration and ground support work. Not a spacecraft manufacturer or launch operator -- classified as SETA for rollup purposes.
FINANCIAL HEALTH
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| Sep 18, 2024 | Contract Award | $1.2M | Department of Transportation / Federal Highway Administration, LEIDOS, INC. | — |
| Jan 04, 2023 | Contract Award | $3.0M | Department of Homeland Security / Office of Procurement Operations, LEIDOS, INC. | — |
| Sep 30, 2021 | Contract Award | $2.8M | Department of Transportation / Federal Highway Administration, LEIDOS, INC. | — |
| Dec 31, 2018 | Contract Award | $978.8M | Department of Energy, LEIDOS, INC. | High |
| Dec 31, 2018 | Contract Award | $1.00B | Department of Energy, LEIDOS, INC. | High |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| Sep 18, 2024 | USAspending.gov | Transportation Awards $1.2M to LEIDOS, INC. for TASK ORDER UNDER IDIQ 693JJ321D000010 FOR ITS AI STANDARDS RESEARCH AND EVALUATI... |
| Jan 04, 2023 | USAspending.gov | Security Awards $3.0M to LEIDOS, INC. for CWMD OBAA AWARD TO LEIDOS FOR TS 11 RESEARCH AND DEVELOPMENT |
| Sep 30, 2021 | USAspending.gov | Transportation Awards $2.8M to LEIDOS, INC. for COOPERATIVE DRIVING AUTOMATION (CDA) RESEARCH: ADVANCED USE CASE DEVELOPMENT & T... |
| Dec 31, 2018 | USAspending.gov | Energy Awards $993.3M to LEIDOS, INC. for RESEARCH SUPPORT SERVICES (RSS) |
| Dec 31, 2018 | USAspending.gov | Energy Awards $995.9M to LEIDOS, INC. for RESEARCH SUPPORT SERVICES (RSS) |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Leidos corporate homepage — confirms defense / intelligence technology integrator (NYSE: LDOS); space mission support contracts.
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.