KBR
Engineering and government services contractor. KBR Wyle provides NASA test facility and engineering support (JSC, MSFC, KSC). Space work is SETA/support services, not mission primes.
FINANCIAL HEALTH
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| May 01, 2026 | Contract Award | $1.5M | National Aeronautics and Space Administration, KBR WYLE SERVICES, LLC | Medium |
| Sep 02, 2025 | Contract Award | $117.4M | National Aeronautics and Space Administration, KBR WYLE SERVICES, LLC | High |
| Sep 02, 2025 | Contract Award | $140.1M | National Aeronautics and Space Administration, KBR WYLE SERVICES, LLC | High |
| Jun 30, 2025 | Contract Award | $16.5M | General Services Administration / Federal Acquisition Service, KBR WYLE SERVICES, LLC | Medium |
| May 01, 2024 | Contract Award | $21.3M | National Aeronautics and Space Administration, KBR WYLE SERVICES, LLC | Medium |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| May 01, 2026 | USAspending.gov | Administration Awards $1.5M to KBR WYLE SERVICES, LLC for INTELLIGENT SYSTEMS RESEARCH AND DEVELOPMENT SUPPORT 3 - TASK ORDER 1 (CODE TI I... |
| Sep 02, 2025 | USAspending.gov | Administration Awards $139.1M to KBR WYLE SERVICES, LLC for HHPC2 TO |
| Sep 02, 2025 | USAspending.gov | Administration Awards $140.1M to KBR WYLE SERVICES, LLC for HHPC2 TO |
| Jun 30, 2025 | USAspending.gov | Administration Awards $16.5M to KBR WYLE SERVICES, LLC for TO05 RESILIENCE AND ASSURANCE FOR MISSION EFFECTIVENESS AND C4ISR |
| May 01, 2024 | USAspending.gov | Administration Awards $3.5M to KBR WYLE SERVICES, LLC for COST-PLUS FIXED FEE (CPFF) TASK ORDER UNDER INTELLIGENT SYSTEMS RESEARCH AND DEV... |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · KBR Inc. corporate homepage — confirms NASA HEOMD mission-support contractor and ISS services (NYSE: KBR).
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.