Axiom Space
First commercial space station. Module Q3 2026. Private astronaut ISS missions (Ax-1 to Ax-4, 12 private astronauts for Ax-4). Next-gen NASA EVA suits.
FINANCIAL HEALTH
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| Sep 27, 2024 | Contract Award | $30.7M | National Aeronautics and Space Administration, AXIOM SPACE INC | Medium |
| Jun 23, 2023 | Contract Award | $99.9M | National Aeronautics and Space Administration, AXIOM SPACE INC | High |
| Sep 08, 2022 | Contract Award | $312.9M | National Aeronautics and Space Administration, AXIOM SPACE INC | High |
| Sep 08, 2022 | Contract Award | $340.8M | National Aeronautics and Space Administration, AXIOM SPACE INC | High |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| Apr 28, 2026 | NASASpaceFlight | Artemis III core stage assembly arrives at the Kennedy Space Center |
| Apr 22, 2026 | Space.com | NASA still confident that Artemis astronauts will land on the moon in 2028 despite spacesuit delays |
| Apr 21, 2026 | NASASpaceFlight | NASA and Axiom react to OIG Report on delays in Next-Generation Spacesuit Program |
| Apr 14, 2026 | Spaceflight Now | SpaceX launches 1,000th Starlink satellite of 2026 on Falcon 9 rocket from Cape Canaveral |
| Apr 13, 2026 | NASASpaceFlight | Launch Preview: Falcon 9 to launch Starlink satellites, New Glenn to launch with flown booster |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · NASA Release 20-007 (Jan 27 2020) confirms NASA selected Axiom Space for the first commercial module to attach to ISS — $140M over seven years — establishing Axiom's participation as a commercial
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.